Top rated content
This page is a demonstration of VotingAPI's integration with the Views module. It's set up to display nodes sorted by percentage ratings, the style used by Fivestar module.
| Author | Title | Posted |
Rating |
|---|---|---|---|
| admin | National Train Day | 1 year ago | |
| admin | Visit The New CAHSR Blog | 39 weeks ago | |
| JamesJonas | High-Speed Rail: Will it Unite or Divide our Community? | 1 year ago | |
| JamesJonas | Above Grade | 1 year ago | |
| admin | Rampant HSR NIMBYism In Palo Alto Council Race | 46 weeks ago | |
| JamesJonas | Why support High-Speed Rail in California? | 1 year ago | |
| admin | Thanksgiving Open Thread | 40 weeks ago | |
| JamesJonas | Sound | 1 year ago | |
| JamesJonas | HatTrench | 1 year ago | |
| admin | HSR Should Go Where the People Are | 41 weeks ago |
